water-activated tape Optimal M
Product specification sheet |
|||
Product Name: | water-activated tape Optimal M reinforced diagonal and longitudinal accordingt to DIN 55475 class 2, type B |
||
Art. -No.: | 02 165 200 0 | ||
Composition |
|||
Top sheet: | Kraft paper brown, 60g/m² ± 4% | ||
Lamination: | Hotmelt Softening point >70°C (DIN 5211) |
||
Reinforcement: | Glass fibre yarn | ||
Bottom sheet: | Kraft paper brown, 40g/m² ± 4% | ||
Coating: | Technical gelatin | ||
Configuration |
|||
Width: | 60 / 70 / 80 ± 1mm | ||
Lenght: | 150 / 200 / 500m ± 2% | ||
Core: | none / 30 / 50 / 70 mm | ||
Winding: | Coating inside / outside | ||
Physical properties |
|||
Tensile strength | MD 13,3 kN/m | ||
according to DIN EN ISO 1924-2 | CD 8,3 kN/m | ||
Illustration of reinforcement |